| TLD | Kategori | Harga Baru | Transfer | Perpanjangan | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | Rp134.550,00 1 Tahun | Rp244.530,00 1 Tahun | Rp244.530,00 1 Tahun | 30 Days (Rp0,00) | - |
| co.id hot! | Other Other | Rp315.900,00 1 Tahun | Rp315.900,00 1 Tahun | Rp315.900,00 1 Tahun | 0 Days (Rp0,00) | - |
| biz.id | Other Other | Rp5.000,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| my.id hot! | Other Other | Rp5.000,00 1 Tahun | Rp28.750,00 1 Tahun | Rp28.750,00 1 Tahun | 0 Days (Rp0,00) | - |
| web.id | Other Other | Rp5.000,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| id | Other Other | Rp245.700,00 1 Tahun | Rp245.700,00 1 Tahun | Rp245.700,00 1 Tahun | 0 Days (Rp0,00) | - |
| asia | Other Other | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| biz | Popular Popular | Rp229.821,93 1 Tahun | Rp229.819,59 1 Tahun | Rp229.821,93 1 Tahun | 30 Days (Rp0,00) | - |
| ac.id hot! | Other Other | Rp50.000,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| cc | Other Other | Rp180.550,00 1 Tahun | Rp180.550,00 1 Tahun | Rp180.550,00 1 Tahun | 30 Days (Rp0,00) | - |
| click | Technology Technology | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| cloud | Technology Technology | Rp500.250,00 1 Tahun | Rp500.250,00 1 Tahun | Rp500.250,00 1 Tahun | 40 Days (Rp0,00) | - |
| co | Other Other | Rp479.499,93 1 Tahun | Rp479.511,63 1 Tahun | Rp479.499,93 1 Tahun | 40 Days (Rp0,00) | - |
| fun | Novelty Novelty | Rp897.000,00 1 Tahun | Rp897.000,00 1 Tahun | Rp897.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| info | Popular Popular | Rp438.750,00 1 Tahun | Rp438.750,00 1 Tahun | Rp438.750,00 1 Tahun | 30 Days (Rp0,00) | - |
| io | Popular Popular | Rp1.092.500,00 1 Tahun | Rp1.092.500,00 1 Tahun | Rp1.092.500,00 1 Tahun | 0 Days (Rp0,00) | - |
| it.com | Other Other | Rp511.750,00 1 Tahun | Rp511.750,00 1 Tahun | Rp511.750,00 1 Tahun | 0 Days (Rp0,00) | - |
| net | Popular Popular | Rp409.500,00 1 Tahun | Rp245.700,00 1 Tahun | Rp245.700,00 1 Tahun | 30 Days (Rp0,00) | - |
| online | Popular Popular Technology | Rp564.513,30 1 Tahun | Rp564.513,30 1 Tahun | Rp564.513,30 1 Tahun | 40 Days (Rp0,00) | - |
| or.id | Other Other | Rp50.000,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| org | Popular Popular | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | 30 Days (Rp0,00) | - |
| ponpes.id | Other Other | Rp64.350,00 1 Tahun | Rp64.350,00 1 Tahun | Rp64.350,00 1 Tahun | 0 Days (Rp0,00) | - |
| pw | Business Business | Rp458.850,00 1 Tahun | Rp539.350,00 1 Tahun | Rp539.350,00 1 Tahun | 0 Days (Rp0,00) | - |
| sch.id | Other Other | Rp50.000,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| site | Popular Popular Technology | Rp702.000,00 1 Tahun | Rp702.000,00 1 Tahun | Rp702.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| space | Other Other | Rp112.700,00 1 Tahun | Rp586.500,00 1 Tahun | Rp586.500,00 1 Tahun | 40 Days (Rp0,00) | - |
| store | Shopping Shopping | Rp908.500,00 1 Tahun | Rp908.500,00 1 Tahun | Rp908.500,00 1 Tahun | 40 Days (Rp0,00) | - |
| top | Popular Popular | Rp234.000,00 1 Tahun | Rp234.000,00 1 Tahun | Rp234.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| us | Popular Popular | Rp139.548,24 1 Tahun | Rp139.548,24 1 Tahun | Rp139.548,24 1 Tahun | 30 Days (Rp0,00) | - |
| website | Technology Technology | Rp466.830,00 1 Tahun | Rp466.830,00 1 Tahun | Rp466.830,00 1 Tahun | 40 Days (Rp0,00) | - |
| xyz | Popular Popular Novelty | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | Rp351.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| in | Other Other | Rp234.000,00 1 Tahun | Rp234.000,00 1 Tahun | Rp234.000,00 1 Tahun | 30 Days (Rp0,00) | - |
| me | Popular Popular | Rp819.000,00 1 Tahun | Rp819.000,00 1 Tahun | Rp819.000,00 1 Tahun | 30 Days (Rp0,00) | - |
Sedang Dimuat...