| TLD | Kategori | Harga Baru | Transfer | Perpanjangan | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | Rp149.500,00 1 Tahun | Rp240.350,00 1 Tahun | Rp240.350,00 1 Tahun | 30 Days (Rp0,00) | - |
| ac.id hot! | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| asia | Other Other | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| biz | Popular Popular | Rp225.893,35 1 Tahun | Rp225.891,05 1 Tahun | Rp225.893,35 1 Tahun | 30 Days (Rp0,00) | - |
| biz.id | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| cc | Other Other | Rp180.550,00 1 Tahun | Rp180.550,00 1 Tahun | Rp180.550,00 1 Tahun | 30 Days (Rp0,00) | - |
| click | Technology Technology | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| cloud | Technology Technology | Rp500.250,00 1 Tahun | Rp500.250,00 1 Tahun | Rp500.250,00 1 Tahun | 40 Days (Rp0,00) | - |
| co | Other Other | Rp471.303,35 1 Tahun | Rp471.314,85 1 Tahun | Rp471.303,35 1 Tahun | 40 Days (Rp0,00) | - |
| co.id hot! | Other Other | Rp310.500,00 1 Tahun | Rp310.500,00 1 Tahun | Rp310.500,00 1 Tahun | 0 Days (Rp0,00) | - |
| fun | Novelty Novelty | Rp897.000,00 1 Tahun | Rp897.000,00 1 Tahun | Rp897.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| id | Other Other | Rp241.500,00 1 Tahun | Rp241.500,00 1 Tahun | Rp241.500,00 1 Tahun | 0 Days (Rp0,00) | - |
| info | Popular Popular | Rp431.250,00 1 Tahun | Rp431.250,00 1 Tahun | Rp431.250,00 1 Tahun | 30 Days (Rp0,00) | - |
| io | Popular Popular | Rp1.092.500,00 1 Tahun | Rp1.092.500,00 1 Tahun | Rp1.092.500,00 1 Tahun | 0 Days (Rp0,00) | - |
| it.com | Other Other | Rp511.750,00 1 Tahun | Rp511.750,00 1 Tahun | Rp511.750,00 1 Tahun | 0 Days (Rp0,00) | - |
| my.id hot! | Other Other | Rp28.750,00 1 Tahun | Rp28.750,00 1 Tahun | Rp28.750,00 1 Tahun | 0 Days (Rp0,00) | - |
| net | Popular Popular | Rp402.500,00 1 Tahun | Rp241.500,00 1 Tahun | Rp241.500,00 1 Tahun | 30 Days (Rp0,00) | - |
| online | Popular Popular Technology | Rp554.863,50 1 Tahun | Rp554.863,50 1 Tahun | Rp554.863,50 1 Tahun | 40 Days (Rp0,00) | - |
| or.id | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| org | Popular Popular | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | 30 Days (Rp0,00) | - |
| ponpes.id | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| pw | Business Business | Rp458.850,00 1 Tahun | Rp539.350,00 1 Tahun | Rp539.350,00 1 Tahun | 0 Days (Rp0,00) | - |
| sch.id | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| site | Popular Popular Technology | Rp690.000,00 1 Tahun | Rp690.000,00 1 Tahun | Rp690.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| space | Other Other | Rp112.700,00 1 Tahun | Rp586.500,00 1 Tahun | Rp586.500,00 1 Tahun | 40 Days (Rp0,00) | - |
| store | Shopping Shopping | Rp908.500,00 1 Tahun | Rp908.500,00 1 Tahun | Rp908.500,00 1 Tahun | 40 Days (Rp0,00) | - |
| top | Popular Popular | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | Rp230.000,00 1 Tahun | 40 Days (Rp0,00) | - |
| us | Popular Popular | Rp137.162,80 1 Tahun | Rp137.162,80 1 Tahun | Rp137.162,80 1 Tahun | 30 Days (Rp0,00) | - |
| web.id | Other Other | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | Rp63.250,00 1 Tahun | 0 Days (Rp0,00) | - |
| website | Technology Technology | Rp458.850,00 1 Tahun | Rp458.850,00 1 Tahun | Rp458.850,00 1 Tahun | 40 Days (Rp0,00) | - |
| xyz | Popular Popular Novelty | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | Rp345.000,00 1 Tahun | 40 Days (Rp0,00) | - |
Sedang Dimuat...